Aroztegui, Julian
FIDE title | None |
FIDE ID | 3016242 |
Born | 1996 |
Sex | Male |
Federation | URU |
Games for download | 37 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
1776 | 0 | 0 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Aroztegui Julian in official chess games
Wins | Draws | Losses |
14 | 6 | 17 |
Rating Progress Chart of Julian Aroztegui
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 1776 | ||
2024-01 | 1620 | ||
2024-07 | 1770 | ||
2023-07 | 1625 | ||
2023-01 | 1625 | ||
2022-07 | 1625 | ||
2022-01 | 1625 |
Analyzing the loss of accuracy of Aroztegui Julian by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Julian in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2025 | -1.77 | -5.24 | -0.06 | 3.25 |
2024 | -0.29 | -1.59 | -0.27 | 0.15 |
2023 | -1.57 | 1.29 | 1.00 | 0.30 |
2021 | -1.31 | 0.65 | 0.17 | 0.72 |
2020 | 1.77 | 6.45 | 0.10 | -0.10 |
Last official chess games of Aroztegui Julian
Оur database contains 37 Julian official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2025-01-05 | Cuartos de Finales Club Colonia | 1-0 | Reyna, Emiliano - Aroztegui, Julian | QGD: 4.Bg5 Be7 5.Nf3 O-O (A00) | 1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Be7 5.Nf3 O-O 6.e3 Nbd7 7.Bd3 c5 8.O-O h6 9.Bxf6 Nxf6 10.Re1 b6 |
2025-01-04 | Cuartos de Finales Club Colonia | 0-1 | Aroztegui, Julian - Tachini, Luis | Nimzowitsch-Larsen Attack: Indian Variation (A00) | 1.b3 Nf6 2.Bb2 d5 3.Bxf6 exf6 4.e3 c5 5.Nf3 Nc6 6.Bb5 Be7 7.O-O O-O 8.d4 a6 9.Bxc6 bxc6 10.Nbd2 a5 |
2025-01-03 | Cuartos de Finales Club Colonia | 1/2-1/2 | Marti, Daniel - Aroztegui, Julian | King's Indian: Four Pawns Attack, 6.Nf3 c5 7.d5 (A00) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.f4 O-O 6.Nf3 c5 7.d5 Nbd7 8.Be2 a6 9.a4 Rb8 10.O-O b5 |
2024-07-21 | CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE C | 1-0 | Aroztegui, Julian - Queirolo, Juan | Caro-Kann: 2.d4 d5 (B12) | 1.e4 c6 2.d4 d5 3.Bd3 c5 4.c3 Nc6 5.Nf3 Bg4 6.Be3 e6 7.Nbd2 c4 8.Bc2 g6 9.h3 Bxf3 10.Nxf3 Bg7 |
2024-07-20 | CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE C | 0-1 | Aroztegui, Julian - Martinez Garay, Carlos | French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3 (C02) | 1.e4 e6 2.d4 d5 3.Bd3 Nf6 4.e5 Nfd7 5.Nf3 c5 6.c3 Nc6 7.Na3 cxd4 8.cxd4 Qb6 9.Nc2 Be7 10.O-O f6 |
2024-07-20 | CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE C | 0-1 | Moreno Garcia, David - Aroztegui, Julian | Open Game: Inverted Philidor (C44) | 1.e4 e5 2.Nf3 Nc6 3.d3 d5 4.exd5 Qxd5 5.Nc3 Bb4 6.Bd2 Qe6 7.g3 Nf6 8.Bg2 O-O 9.O-O Re8 10.Ng5 Qf5 |
2024-07-19 | CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE C | 0-1 | Ferraro, Joaquin - Aroztegui, Julian | Giuoco Pianissimo: 4.d3 (C50) | 1.e4 e5 2.Nf3 Nc6 3.Bc4 Bc5 4.d3 d6 5.Ng5 Nh6 6.Nc3 Bg4 7.f3 Bh5 8.g4 Bg6 9.Nd5 Na5 10.Bb5+ c6 |
Cuartos de Finales Club Colonia, Joaquin Suarez2928, 2025-01-05
1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Be7 5.Nf3 O-O 6.e3 Nbd7 7.Bd3 c5 8.O-O h6 9.Bxf6 Nxf6 10.Re1 b6 11.e4 dxe4 12.Bxe4 Nxe4 13.Nxe4 cxd4 14.Qxd4 Qxd4 15.Nxd4 Bb7 16.Rad1 Rfd8 17.Ng3 Bf6 18.Nb5 Bxb2 19.f4 a6 20.Nd6 Bc6 21.Nde4 Rd4 22.Rxd4 Bxd4+ 23.Kf1 Rd8 24.Rd1 f5 25.Ne2 Bxe4 26.Nxd4 Kf7 27.Ke2 Bxg2 28.Ke3 g5 29.Rb1 gxf4+ 30.Kxf4 Rxd4+ 31.Ke5 Ke7 32.Kxd4 f4 33.Rxb6 f3 34.Ke3 e5 35.Rxa6 e4 36.Rxh6 Bf1 37.c5 Ba6 38.Rxa6 1-0
1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Be7 5.Nf3 O-O 6.e3 Nbd7 7.Bd3 c5 8.O-O h6 9.Bxf6 Nxf6 10.Re1 b6 11.e4 dxe4 12.Bxe4 Nxe4 13.Nxe4 cxd4 14.Qxd4 Qxd4 15.Nxd4 Bb7 16.Rad1 Rfd8 17.Ng3 Bf6 18.Nb5 Bxb2 19.f4 a6 20.Nd6 Bc6 21.Nde4 Rd4 22.Rxd4 Bxd4+ 23.Kf1 Rd8 24.Rd1 f5 25.Ne2 Bxe4 26.Nxd4 Kf7 27.Ke2 Bxg2 28.Ke3 g5 29.Rb1 gxf4+ 30.Kxf4 Rxd4+ 31.Ke5 Ke7 32.Kxd4 f4 33.Rxb6 f3 34.Ke3 e5 35.Rxa6 e4 36.Rxh6 Bf1 37.c5 Ba6 38.Rxa6 1-0
Download all the chess games of Julian for free
Last Tournaments of Aroztegui Julian
Tournaments | Positions | Date |
---|---|---|
Cuartos de Finales Club Colonia | 3 | 2025-01-03 |
URU-ch sf | 6 | 2024-02-09 |
CAMPEONATO NACIONAL INTERCLUBES 2024 SERIE C | 4 | 2024-07-19 |
Semifinal del Campeonato Uruguayo Absoluto 2024 | 6 | 2024-02-09 |
URU-chT3 | 3 | 2023-07-21 |
CAMPEONATO NACIONAL INTERCLUBES 2023 | 5 | 2023-07-21 |
Montevideo Crysol op 4th | 5 | 2021-11-12 |
CUARTOS de FINALES 2020 Club de Ajedrez UDELAR | 5 | 2020-02-03 |
Statistics of the most played openings by Julian with white
Below are the most frequently played openings of Julian for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.f4) | 2 | 0 | 2 | 0 |
B12 (Caro-Kann: Advance, 4.Bd3) | 2 | 0 | 0 | 2 |
C01 (French: Exchange, 4.Bf4) | 2 | 0 | 2 | 0 |
C01 (French: Exchange, 4.Nf3 Bd6) | 2 | 0 | 2 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 e6) | 2 | 2 | 0 | 0 |
B12 (Caro-Kann: 2.d4 d5) | 1 | 1 | 0 | 0 |
B01 (Scandinavian: 2...Qxd5, 5.Bd2 c6) | 1 | 0 | 1 | 0 |
C00 (French: Schlechter, 1.e4 e6 2.d4 d5 3.Bd3) | 1 | 0 | 1 | 0 |
B23 (Sicilian: Closed, 1.e4 c5 2.Nc3 d6 3.g3) | 1 | 1 | 0 | 0 |
C01 (French: Exchange, 1.e4 e6 2.d4 d5 3.exd5 Qxd5) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Julian with black
Below are the most frequently played openings of Julian for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A45 (Indian: 2.Nc3) | 2 | 2 | 0 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 0 | 2 | 0 |
C65 (Spanish: Berlin, 4.d3 d6 5.c3) | 2 | 0 | 2 | 0 |
C65 (Spanish: Berlin Defence) | 2 | 0 | 0 | 2 |
A16 (English: Anglo-Indian, 2.Nc3 g6 3.g3) | 1 | 1 | 0 | 0 |
C62 (Spanish: Old Steinitz) | 1 | 0 | 1 | 0 |
A43 (Old Benoni: 2.d5 Nf6) | 1 | 0 | 0 | 1 |
E76 (King's Indian: Four Pawns Attack, 6.Nf3 c5 7.d5) | 1 | 0 | 0 | 1 |
A50 (Indian: 2.c4) | 1 | 1 | 0 | 0 |
B10 (Caro-Kann: 2.Nf3) | 1 | 1 | 0 | 0 |